Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA, LTE-A (CA) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Camera
Main Camera | Triple Cam |
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single Cam |
16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Display
Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
System
OS | Android 11, MIUI 13 for POCO |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Body
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Weight | 179.5 g (6.31 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Features
Card slot | microSDXC (dedicated slot) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, PD3.0, QC3, 100% in 58 min (advertised) |
Ratings
Overall | 4.1/5 |
Camera | 3.9/5 |
Battery | 4.1/5 |
Display | 4.3/5 |
Design | 4.1/5 |
Performance | 4/5 |