Connectivity
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
SIM | Nano-SIM and eSIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Camera
Main Camera | Single Cam |
12 MP, f/1.8 (wide), PDAF, OIS | |
Main Camera Features | Quad-LED dual-tone flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie Camera | Single Cam |
7 MP, f/2.2 | |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30/120fps; gyro-EIS |
Display
Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass |
System
OS | iOS 15.4, upgradable to iOS 16.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Body
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) |
Build | Glass front, glass back, aluminum frame |
Features
Card slot | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Battery
Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
Ratings
Overall | 1.2/5 |