
Karbonn Smart Tab2
512MB1GB7.0"2MP3700mAh
Connectivity
Network Technology | No cellular connectivity |
SIM | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
Positioning | No |
NFC | No |
Radio | No |
USB | Proprietary |
Camera
Main Camera | Single Cam |
2 MP | |
Main Camera Video | Yes |
Display
Type | TFT |
Size | 7.0 inches, 139.5 cm2 |
Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
Protection | Corning Gorilla Glass |
System
OS | Android 4.1 (Jelly Bean) |
CPU | 1.2 GHz |
Body
Dimensions | – |
Weight | – |
Features
Card slot | microSDHC (dedicated slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Accelerometer |
Battery
Type | Li-Ion 3700 mAh, non-removable |
Talk time | Up to 7 h (multimedia) |
Reviews
There are no reviews yet.