Connectivity
Network Technology | GSM / HSPA |
Network Speed | HSPA 14.4/5.76 Mbps |
SIM | Mini-SIM |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP, EDR |
Positioning | GPS, A-GPS |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Camera
Main Camera | Single Cam |
5 MP, AF | |
Main Camera Features | LED flash |
Main Camera Video | 720p@30fps |
Display
Type | TFT |
Size | 3.8 inches, 41.1 cm2 (~55.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
System
OS | Android 2.3 (Gingerbread) |
Chipset | Qualcomm MSM8255 Snapdragon S2 |
CPU | 1.0 GHz Scorpion |
GPU | Adreno 205 |
Body
Dimensions | 120 x 62 x 11.6 mm (4.72 x 2.44 x 0.46 in) |
Weight | 130 g (4.59 oz) |
Features
Card slot | microSDHC (dedicated slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Accelerometer, proximity, compass |
Battery
Type | Removable Li-Po 1500 mAh battery |
Stand-by | Up to 380 h (2G) / Up to 440 h (3G) |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
Music play | Up to 35 h |
Reviews
There are no reviews yet.