
HTC One (M8i)
2GB16GB5.0"13MP1080pSnapdragon 615
Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.1, A2DP, aptX |
Positioning | GPS, GLONASS |
NFC | Yes (market/operator dependent) |
Radio | To be confirmed |
USB | microUSB 2.0 |
Camera
Main Camera | Dual Cam |
13 MP, AF 2 MP, (depth) | |
Main Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single Cam |
5 MP | |
Selfie Camera Video | 1080p@30fps |
Display
Type | Super LCD3 |
Size | 5.0 inches, 68.9 cm2 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 4 |
System
OS | Android 5.1 (Lollipop), Sense UI 7 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Body
Weight | 160 g (5.64 oz) |
Features
Card slot | microSDXC (dedicated slot) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sensors | Accelerometer, proximity, compass |
Battery
Type | Li-Ion, non-removable |
Reviews
There are no reviews yet.