Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Camera
Main Camera | Single Cam |
13 MP, f/2.2, PDAF | |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single Cam |
5 MP, f/2.4 | |
Selfie Camera Features | LED flash |
Display
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Asahi Dragontrail Glass |
System
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Body
Dimensions | 152 x 76 x 7.9 mm (5.98 x 2.99 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front (Asahi Dragontrail), aluminum/plastic back, aluminum frame |
Features
Card slot | microSDXC (uses shared SIM slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Ion 3000 mAh, non-removable |
Charging | 18W wired, QC3 |
Reviews
There are no reviews yet.