Connectivity
Network Technology | GSM |
SIM | Mini-SIM |
WLAN | No |
Bluetooth | No |
Positioning | No |
Radio | No |
Display
Type | Grayscale graphic |
Resolution | 5 lines |
Body
Dimensions | 105 x 45 x 20 mm (4.13 x 1.77 x 0.79 in) |
Weight | 82 g (2.89 oz) |
Features
Card slot | No |
Loudspeaker | No |
Alert types | Vibration; Downloadable monophonic ringtones, composer |
3.5mm jack | No |
Messaging | SMS, EMS |
Browser | WAP 1.2.1 |
Clock | Yes |
Alarm | Yes |
Games | 4 – Erix, Catcher, Pathy and Ripple |
Java | No |
Battery
Type | Removable Li-Ion (BST-20) |
Stand-by | 90 h – 150 h |
Talk time | 2 h – 4 h |
Reviews
There are no reviews yet.