Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA, LTE |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Camera
Main Camera | Single Cam |
8 MP, AF | |
Main Camera Features | LED flash, HDR |
Main Camera Video | Yes |
Selfie Camera | Single Cam |
1.3 MP |
Display
Type | TN TFT |
Size | 4.0 inches, 45.5 cm2 (~47.2% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Asahi Dragontrail Glass |
System
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Body
Dimensions | 134 x 72 x 15 mm (5.28 x 2.83 x 0.59 in) |
Weight | 204 g (7.20 oz) |
Features
Card slot | microSDXC (uses shared SIM slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Accelerometer |
Battery
Type | Li-Ion 2500 mAh battery |
Stand-by | Up to 420 h (3G) |
Talk time | Up to 16 h (3G) |
Reviews
There are no reviews yet.