Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA, LTE |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Camera
Main Camera | Quad Cam |
16 MP, f/2.0, (wide), PDAF 8 MP, f/2.2, 130˚ (wide), PDAF 8 MP, f/2.2, 130˚ (macro), PDAF 2 MP, f/2.4, (depth) | |
Main Camera Features | Quad-LED flash, HDR, panorama |
Main Camera Video | 1080p |
Selfie Camera | Single Cam |
16 MP, f/2.0, (wide) | |
Selfie Camera Video | 1080p |
Display
Type | IPS LCD |
Size | 5.71 inches, 81.4 cm2 (~63.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
Protection | Corning Gorilla Glass |
System
OS | Android 10 |
Chipset | MediaTek MT6762 Helio A25 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Body
Dimensions | 161 x 80.2 x 18.3 mm (6.34 x 3.16 x 0.72 in) |
Weight | 340 g (11.99 oz) |
Features
Card slot | microSDXC (uses shared SIM slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 10050 mAh, non-removable |
Charging | 24W wired |
Reviews
There are no reviews yet.