Connectivity
Network Technology | GSM / HSPA |
Network Speed | HSPA 14.4/5.76 Mbps |
SIM | Micro-SIM |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP, EDR |
Positioning | GPS, A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Camera
Main Camera | Single Cam |
8 MP, AF | |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single Cam |
1.3 MP |
Display
Type | Super AMOLED |
Size | 4.3 inches, 51.0 cm2 (~63.3% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass |
System
Chipset | Qualcomm MSM8260 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Body
Dimensions | 124.9 x 64.5 x 10.3 mm (4.92 x 2.54 x 0.41 in) |
Weight | 145 g (5.11 oz) |
Features
Card slot | microSDHC (dedicated slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Games | Yes + downloadable |
Java | Yes, via Java MIDP emulator |
Battery
Type | Removable Li-Ion 1520 mAh battery |
Stand-by | Up to 281 h (2G) / Up to 353 h (3G) |
Talk time | Up to 13 h (2G) / Up to 9 h (3G) |
Reviews
There are no reviews yet.