Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | Yes (optional) |
Radio | FM radio |
USB | microUSB 2.0 |
Camera
Main Camera | Single Cam |
13 MP, f/2.0, 1/3", PDAF | |
Main Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single Cam |
5 MP | |
Selfie Camera Features | LED flash |
Display
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
System
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6755M (28 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Body
Dimensions | 152 x 77 x 7.9 mm (5.98 x 3.03 x 0.31 in) |
Weight | – |
Features
Card slot | microSDXC (dedicated slot) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, proximity/ gyro, compass (optional) |
Battery
Type | Li-Ion 2960 mAh, non-removable |
Charging | 10W wired |
Stand-by | Up to 500 h (2G) / Up to 480 h (3G) |
Talk time | Up to 15 h (2G) / Up to 12 h (3G) |
Reviews
There are no reviews yet.