Connectivity
Network Technology | GSM / HSPA / LTE |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
SIM | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Camera
Main Camera | Dual Cam |
16 MP, PDAF 5 MP, f/2.4, (depth) | |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | Single Cam |
8 MP | |
Selfie Camera Video | 720p@30fps |
Display
Type | IPS LCD |
Size | 6.7 inches, 115.8 cm2 (~79.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~240 ppi density) |
Protection | DragonTrail Pro |
System
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Body
Dimensions | 174.5 x 83.3 x 8.4 mm (6.87 x 3.28 x 0.33 in) |
Weight | 197.9 g (6.98 oz) |
Build | Glass front (DragonTrail Pro glass), plastic back, plastic frame |
Features
Card slot | microSDXC (dedicated slot) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery
Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired |
Reviews
There are no reviews yet.